Cameras compare
Models
Data
senseFly S.O.D.A. 3D | |
---|---|
Camera | |
Sensor | 1″ |
RGB lens | F/2.8-11, 10.6 mm (35 mm equivalent: 29 mm) |
RGB resolution | 5,472 x 3,648 px (3:2) |
Exposure compensation | ±2.0 (1/3 increments) |
RGB shutter | Global Shutter 1/30 – 1/2000s |
White balance | Auto, sunny, cloudy, shady |
ISO range | 125-6400 |
RGB FOV | Total FOV: 154°, 64° optical, 90° mechanical |
Support RTK/PPK | Yes |
Formats | |
RGB | JPEG, DNG+JPEG |
senseFly Aeria X | |
---|---|
Camera | |
Sensor | APS-C |
RGB lens | F/2.8-16 18.5mm (35mm equivalent: 28 mm) |
RGB resolution | 6,000 x 4,000 px (3:2) |
Exposure compensation | ±3.0 (1/10 increments) |
RGB shutter | Global Shutter 1/30 – 1/4000s |
White balance | Auto, sunny, cloudy, shady |
ISO range | 100-6400 |
RGB FOV | 75° (diagonal) |
Operating temperature | -10°C – 40°C |
Support RTK/PPK | Yes |
Formats | |
RGB | JPEG, DNG+JPEG |
senseFly Duet T | |
---|---|
Camera | |
Sensor | Thermal radiometric infrared (FLIR) and RGB (senseFly S.O.D.A.) |
RGB lens | F/2.8-11, 10.6 mm (35 mm equivalent: 29 mm) |
Thermal lens | F/1.25, 13 mm (35 mm equivalent: 40 mm) |
RGB resolution | 5,472 x 3,648 px (3:2) |
Thermal resolution | 640 x 512 px |
RGB shutter | Global Shutter 1/30 – 1/2000s |
White balance | Auto, sunny, cloudy, shady |
ISO range | 125-6400 |
Thermal shutter | Rolling, 30 Hz |
IMU | Synchronized IMU |
Thermal FOV | HFOV: 45° VFOV: 37° DFOV: 56° |
Support RTK/PPK | Yes |
Formats | |
RGB | JPEG |
Thermal | R-JPEG |
MicaSense RedEdge-MX | |
---|---|
Camera | |
Sensor | Five band multispectral sensor |
Multispectral sensor | 5-band |
Single-band resolution | 1.2 MP, 1,280 x 960 px (4:3) |
Multispectral bands | Blue (475 nm center, 20 nm bandwidth) |
Single-band shutter | Global |
Single-band FOV | HFOV: 47° |
Calibration | DLS 2 and included Calibrated Reflectance Panel |
Operating temperature | 0°C-60°C |
White balance | Automatic |
ISO range | Automatic |
Support RTK/PPK | No |
Formats | |
Multispectral | TIFF |
Parrot Sequoia+ | |
---|---|
Camera | |
Sensor | Multispectral sensor + RGB camera |
Multispectral sensor | 4-band |
RGB resolution | 16 MP, 4,608 x 3,456 px |
Single-band resolution | 1.2 MP, 1,280 x 960 px |
Multispectral bands | Green (550nm ± 40nm) |
Single-band shutter | Global |
RGB shutter | Rolling |
RGB FOV | HFOV: 64° |
Single-band FOV | HFOV: 62° |
Calibration | Automatic radiometric calibration |
Support RTK/PPK | Yes |
Formats | |
Multispectral | TIFF |
RGB | JPEG |
senseFly S.O.D.A. | |
---|---|
Camera | |
Sensor | 1″ |
RGB lens | F/2.8-11, 10.6 mm (35 mm equivalent: 29 mm) |
RGB resolution | 5,472 x 3,648 px (3:2) |
Exposure compensation | ±2.0 (1/3 increments) |
RGB shutter | Global Shutter 1/30 – 1/2000s |
White balance | Auto, sunny, cloudy, shady |
ISO range | 125-6400 |
Support RTK/PPK | Yes |
Formats | |
RGB | JPEG, DNG+JPEG |
senseFly Corridor | |
---|---|
Camera | |
Sensor | 1″ |
RGB lens | F/2.8-11, 10.6 mm (35 mm equivalent: 29 mm) |
RGB resolution | 5,472 x 3,648 px (3:2) |
Exposure compensation | ±2.0 (1/3 increments) |
RGB shutter | Global Shutter 1/30 – 1/2000s |
White balance | Auto, sunny, cloudy, shady |
ISO range | 125-6400 |
Support RTK/PPK | Yes |
Formats | |
RGB | JPEG, DNG+JPEG |